Total population (millions) 1994 |
Population under 16 (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
Under-5 mortality rate 1994 |
GNP per capita ($) 1994 |
% of under-5 children under- weight |
% of children reaching grade 5 |
Total fertility rate 1994 |
Maternal mortality rate 1990 |
|
---|---|---|---|---|---|---|---|---|---|---|
Albania | 3.4 | 1.1 | 79 | 3 | 41 | 360 | - | 92 | 2.8 | 65 |
Austria | 7.9 | 1.5 | 94 | 1 | 7 | 24950 | - | 97 | 1.6 | 10 |
Belarus | 10.2 | 2.4 | 116 | 2 | 21 | 2160 | - | 99 | 1.7 | 37 |
Belgium | 10.1 | 1.9 | 121 | 1 | 10 | 22920 | - | - | 1.7 | 10 |
Bosnia/Herzegovina | 3.5 | 0.9 | 48 | 1 | 17 | * | - | - | 1.6 | - |
Bulgaria | 8.8 | 1.8 | 89 | 2 | 19 | 1160 | - | 82 | 1.5 | 27 |
Croatia | 4.5 | 0.9 | 50 | 1 | 14 | 2530 | - | 88 | 1.7 | - |
Czech Rep. | 10.3 | 2.2 | 136 | 1 | 10 | 3210 | - | 98 | 1.8 | 15 |
Denmark | 5.2 | 0.9 | 65 | 0 | 7 | 28110 | - | 97 | 1.7 | 9 |
Estonia | 1.5 | 0.3 | 16 | 0 | 23 | 2820 | - | 89 | 1.6 | 41 |
Finland | 5.1 | 1.0 | 66 | 0 | 5 | 18850 | - | 100 | 1.9 | 11 |
France | 57.7 | 12.2 | 736 | 7 | 9 | 23470 | - | 94 | 1.7 | 15 |
Georgia | 5.5 | 1.4 | 84 | 2 | 27 | 580 | - | - | 2.1 | 33 |
Germany | 81.3 | 14.0 | 778 | 5 | 7 | 25580 | - | 95 | 1.3 | 22 |
Greece | 10.4 | 1.9 | 102 | 1 | 10 | 7710 | - | 93 | 1.4 | 10 |
Hungary | 10.2 | 2.0 | 120 | 2 | 14 | 3840 | - | 98 | 1.7 | 30 |
Ireland | 3.5 | 1.0 | 52 | 0 | 7 | 13630 | - | 96 | 2.1 | 10 |
Italy | 57.2 | 9.5 | 557 | 4 | 8 | 19270 | - | 95 | 1.3 | 12 |
Latvia | 2.6 | 0.6 | 28 | 1 | 26 | 2290 | - | 69 | 1.6 | 40 |
Lithuania | 3.7 | 0.9 | 48 | 1 | 20 | 1350 | - | 93 | 1.8 | 36 |
Moldova | 4.4 | 1.3 | 67 | 2 | 36 | 870 | - | - | 2.1 | 60 |
Netherlands | 15.4 | 3.0 | 199 | 2 | 8 | 21970 | - | 95 | 1.6 | 12 |
Norway | 4.3 | 0.9 | 62 | 0 | 8 | 26480 | - | 98 | 2.0 | 6 |
Poland | 38.3 | 9.6 | 494 | 8 | 16 | 2470 | - | 96 | 1.9 | 19 |
Portugal | 9.8 | 2.0 | 118 | 1 | 11 | 9370 | - | - | 1.6 | 15 |
Romania | 22.9 | 5.2 | 245 | 7 | 29 | 1230 | - | 88 | 1.5 | 130 |
Russian Fed. | 147.4 | 33.9 | 1487 | 46 | 31 | 2650 | - | 95 | 1.5 | 75 |
Slovakia | 5.3 | 1.3 | 75 | 1 | 15 | 2230 | - | 97 | 1.9 | - |
Slovenia | 1.9 | 0.4 | 20 | 0 | 8 | 7140 | - | 100 | 1.5 | 13 |
Spain | 39.6 | 7.3 | 378 | 4 | 9 | 13280 | - | 96 | 1.2 | 7 |
Sweden | 8.7 | 1.7 | 124 | 1 | 5 | 23630 | - | 98 | 2.1 | 7 |
Switzerland | 7.1 | 1.3 | 90 | 1 | 7 | 37180 | - | 95 | 1.6 | 6 |
TFYR Macedonia | 2.1 | 0.6 | 32 | 1 | 32 | 790 | - | 90 | 2.0 | - |
Ukraine | 51.5 | 11.2 | 568 | 14 | 25 | 1570 | - | 95 | 1.6 | 50 |
United Kingdom | 58.1 | 12.0 | 777 | 6 | 7 | 18410 | - | - | 1.8 | 9 |
Yugoslavia | 10.8 | 2.6 | 149 | 3 | 23 | ** | - | - | 2.0 | - |
* GNP estimated range $725 or less.
** GNP estimated range $726 - $2895.