Start page
Frequently Asked Questions
Book Reviews
Movie Reviews
Clipart
Art Gallery
Other stuff
 

Books

Here you can find texts about specific books by specific authors, such as e.g. reviews. More general texts about the authors are available separately.

Note: This page is available in two versions:


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Å Ä Ö

    Size
(bytes)
Last
Change
Other Links
Available
A: Adams, Douglas 17339 9 Aug 1994
Adams, Robert 4730 9 Aug 1994
Aikin, Jim 2780 9 Aug 1994
Aldis, Brian W. 2563 18 May 1999
Allen, Roger MacBride 7448 11 Nov 1994 Yes
Allston, Aaron 1925 18 Apr 1995 Yes
Amis, Martin 3294 9 Aug 1994
Anderson, Kevin J. 26482 31 May 1996
Anderson, Poul 37766 14 Nov 1995
Anthony, Patricia 11994 25 Jun 1998
Anthony, Piers 18723 20 Jun 1999
Antieau, Kim 4812 2 Jun 1998
Appel, Allen 8731 9 Aug 1994
Armstrong, Michael 2139 9 Aug 1994
Arnason, Eleanor 9397 17 Jul 1995
Aronica, Lou & McCarthy, Shawna 6077 9 Aug 1994
Asaro, Catherine 9399 14 Nov 1998
Ash, Constance 2414 16 Sep 1999
Asimov, Isaac 51058 7 Feb 1995
Asprin, Robert 3695 9 Aug 1994
Atamian, Sarkis 5947 22 Aug 1997
Atwood, Margaret 8632 9 Aug 1994
B: Bacon-Smith, Camille 2836 8 Jul 1998
Baird, Wilhelmina 11507 17 Apr 1998
Baker, Kyle 3373 9 Aug 1994
Bakker, Robert T. 5259 30 Nov 1995
Ball, Margaret 9113 4 Sep 1998
Ballard, J. G. 5965 9 Aug 1994 Yes
Ballatine, Betty 2803 5 Jan 1995
Banks, Ian M. 45932 11 Jun 2000
Barclay, James 2196 20 Oct 1999
Barker, Clive 2625 9 Aug 1994
Barlowe, Wayne Douglas 5654 9 Aug 1994
Barnes, John 29129 15 May 2000
Barnes, Steven 2605 26 Sep 1996
Baron, Nick 2160 9 Aug 1994
Barron, Neil 2395 18 Apr 1995
Barthelme, Donald 2021 9 Aug 1994
Barton, William 1901 9 Sep 1999
Baudino, Gael 2148 9 Aug 1994
Baxter, Stephen 56966 3 Sep 2000
Beagle, Peter S. 16411 24 Sep 1996
Bear, Greg 57216 1 Aug 2000
Benchley, Peter 4413 10 Feb 2000
Benford, Gregory 75518 1 Aug 2000
Bennett, Janice 5182 9 Aug 1994
Bernau, George 4092 9 Aug 1994
Bethke, Bruce 5240 29 Aug 1996
Bischoff, David 6101 2 May 1996
Bishop, Michael 9275 9 Aug 1994
Bisson, Terry 7104 9 Aug 1994
Blaylock, James P. 24085 16 Mar 1995
Blish, James 3319 26 Oct 2000
Blumenthal, Howard J. 5194 9 Aug 1994
Bohnhoff, Maya Kaathryn 5160 9 Aug 1994
Borges, Jorge Luis 3201 9 Aug 1994
Bourbaki, Nick 6997 9 Aug 1994
Bouyer, Robert H. 2686 9 Aug 1994
Bouzerau, Laurent 2410 30 Oct 1997
Bova, Ben 32269 10 Aug 1998
Bowker, Richard 3271 9 Aug 1994
Boyd, John 1741 14 Nov 1995
Boyett, Steven R. 19609 22 Aug 1997
Boyll, Randall 3091 23 Aug 1994
Bradley, Marion Zimmer 6669 18 Aug 1998
Brautigan, Richard 3266 30 Oct 1997
Briggs, Patricia 2260 3 Jul 1998
Brin, David 31865 8 May 1998
Britain, Kristen 2212 4 Nov 1998
Broderick, Damien 5059 25 Jun 1998
Brooke, Keith 6311 29 Aug 1994
Brooks, Terry 8534 27 Apr 1998
Brown, Dan 8659 20 Apr 1998
Brown, Eric 4308 24 Sep 1996
Brunner, John 3664 9 Aug 1994
Brust, Steven 40461 7 Jun 1996
Buckley, Christopher 5415 31 Jul 1999
Budrys, Algis 2889 9 Aug 1994
Bujold, Lois 108749 29 Dec 1999
Bull, Emma 3413 9 Aug 1994 Yes
Bunch, Chris 4220 9 Aug 1994
Burns, Stephen L. 2709 27 Aug 1999
Burnside, John 3338 2 Oct 1998
Bury, Stephen 4077 9 Aug 1994
Busbee, F. M. 5890 9 Aug 1994
Bushyager, Linda E. 3534 9 Aug 1994
Butler, Octavia E. 58038 9 Aug 1994
Butler, Samuel 3028 14 Nov 1995
C: Cabell, James Branch 22263 9 Aug 1994
Cadigan, Pat 14045 19 Nov 1998 Yes
Caidin, Martin 3225 3 Sep 2000
Campbell, Ramsey 3777 9 Aug 1994
Capek, Karel 10189 20 Oct 1999
Capobianco, Michael 1901 9 Sep 1999
Card, Orson Scott 54532 3 Sep 2000
Carroll, Jonathan 12935 9 Aug 1994
Cary, Devin 2078 17 Jan 2000
Chalker, Jack L. 26980 29 May 2000
Chamberlin, Darick 9551 9 Aug 1994
Chase, Robert R. 5985 9 Aug 1994
Cherryh, C. J. 55084 17 Apr 2000 Yes
Clarke, Arthur C. 41132 19 Jun 2002
Clement, Hal 5602 9 Aug 1994
Clough, Brenda W. 3634 4 Sep 1997
Cochran, Molly 5185 9 Aug 1994
Cole, Allan 4220 9 Aug 1994
Collins, Nancy 5097 25 Jan 1996
Compton, D. G. 2866 12 Jun 1996
Connolly, Flynn 3640 9 Aug 1994
Conroy, Robert 3945 3 Apr 1996
Constantine, Storm 12562 23 Nov 1994
Cook, Glen 12385 8 Jul 1999
Cook, Hugh 2390 9 Aug 1994
Cook, Rick 3578 27 May 1996
Cooper, Louise 3939 9 Aug 1994
Cordy, Michael 5069 6 Jun 1998
Cornell, Paul 3833 29 May 1995
Costello, Matthew J. 6593 9 Aug 1994
Costikyan, Greg 6585 9 Aug 1994
Cox, Greg 3111 9 Jan 1995
Cramer, John 4023 17 Nov 1999
Cramer, Kathryn 11931 28 Apr 1995
Crawford, Dan 5480 22 Aug 1997
Crean, Michelle Shirley 4476 9 Aug 1994
Crichton, Michael 29553 24 Jun 1998
Crowley, John 5550 9 Aug 1994
Cushman, Carolyn 2365 9 Aug 1994
Czerneda, Julie E. 3520 10 Jun 2001
D: DaCruz, Daniel 9134 9 Aug 1994
Daniels, Philip 789 9 Aug 1994
Dann, Jack 5864 31 Jul 1999
Datlow, Ellen 16870 21 Apr 1995
David, Peter 11629 9 Aug 1994
Davidson, Avram 1496 28 Feb 1995 Yes
Davies, Pete 2987 9 Aug 1994
Davies, Robertson 2545 18 May 1999
Davis, Brett 2772 26 Oct 2000
DeCandido, Keith R. A. 6385 17 Apr 1998
DeCarlo, Elisa 2099 9 Aug 1994
DeChancie, John 7510 9 Aug 1994
DeLint, Charles 12539 3 Apr 1998
Dean, Pamela 9067 9 Aug 1994
Deitz, Tom 1914 9 Aug 1994
Delany, Samuel R. 2580 9 Aug 1994
Denton, Bradley 8118 9 Aug 1994
Devenport, Emily 4281 23 Aug 1994
Dexter, Susan 2475 9 Aug 1994
DiFilippo, Paul 4124 20 Oct 1999
Dick, Philip K. 8943 29 Aug 1994
Dickinson, Peter 1167 9 Aug 1994
Dickson, Gordon R. 2725 9 Aug 1994
Disch, Thomas M. 15165 9 Aug 1994
Dixon, Larry 5172 2 Nov 1998
Doctorow, E. L. 4049 23 Oct 1994
Donaldson, Stephen R. 46567 9 Aug 1994
Douglas, L. Warren 1701 9 Aug 1994
Dozois, Gardner 3890 9 Aug 1994
Drake, David 11177 9 Aug 1994
Dreyfuss, Richard 11338 29 Aug 1996
Duane, Diane 31355 3 Mar 1999 Yes
Duncan, Dave 12525 9 Aug 1994
Dunn, J. R. 3276 23 Oct 1994
Dupuis, John 6821 19 Nov 1998
Dwiggins, Toni 2768 25 Apr 1995
E: Easton, Thomas 8294 9 Aug 1994
Eddings, David 15059 7 Aug 2000
Edghill, Rosemary 10514 27 Aug 1999
Effinger, George Alec 15509 30 Oct 1997
Egan, Doris 4769 9 Aug 1994
Egan, Greg 46991 7 Aug 2000
Eisenstein, Phyllis 2215 9 Aug 1994
Elgin, Suzette Haden 4563 9 Aug 1994
Elliott, Kate 2765 9 Aug 1994
Ellison, Harlan 27804 27 Sep 1996
Elrod, P. N. 14470 14 Apr 1998
Elton, Ben 3076 20 Feb 2000
Elwood, Roger 1869 9 Aug 1994
Emerson, Ru 3481 9 Aug 1994
Engh, M. J. 2303 9 Aug 1994
Esquivel, Laura 3030 3 Jan 1997
Estes, Rose 1543 9 Aug 1994
Evans, Christopher 4019 9 Nov 1994
F: Fancher, Jane S. 9588 9 Aug 1994
Farmer, Phillip Jose 12976 9 Aug 1994
Farren, Mick 5537 9 Aug 1994
Fawkes, Richard 3563 24 Aug 1999
Feintuch, David 9704 2 Jan 1996
Feist, Raymond E. 2536 9 Aug 1994
Felice, Cynthia 5551 25 Mar 1997
Ferguson, Brad 6624 22 Aug 1997
Finder, Joseph 5138 8 Mar 2000
Fletcher, Stephanie D. 5787 24 Jun 1998
Flint, Eric 2746 13 Jul 2000
Flynn, Michael F. 21847 3 Mar 1999
Forstchen, William R. 4317 13 Dec 1995
Forward, Eve 6027 20 Mar 1995
Forward, Robert L. 16737 9 Sep 1996
Foster, Alan Dean 24565 30 Jun 1999
Fowler, Karen Joy 14343 9 Aug 1994
Frankowski, Leo 11424 9 Aug 1994
Frezza, Robert 4616 9 Aug 1994
Friedman, C. S. 18535 24 Aug 1999
Friesner, Esther M. 1729 28 Aug 1994
G: Gaborski, Roger S. 3500 9 Aug 1994
Gaiman, Neil 4712 8 Jan 1999
Gallagher, Stephen 3262 24 Jan 1996
Gannett, Ruth Stiles 4420 9 Aug 1994
Gardner, Craig Shaw 7331 9 Aug 1994
Gardner, James Alan 3377 17 Dec 1999
Garfinkle, Richard 4475 25 Mar 1997
Garner, James Finn 3454 30 Nov 1995
Garrett, Randall 2358 9 Aug 1994
Gatiss, Mark 3102 14 Nov 1995
Geary, Patricia 1624 9 Aug 1994
Gedge, Pauline 3474 9 Aug 1994
Gentle, Mary 12508 14 Nov 1995
Gerrold, David 15160 9 Aug 1994
Gibson, William 46004 3 May 2000
Gilman, Carolyn Ives 7676 16 Oct 1998
Gilman, Laura Anne 2833 3 Jan 1997
Gingrich, Newt 4317 13 Dec 1995
Godwin, Parke 4511 24 Jun 1998
Goldman, William 5777 9 Aug 1994
Goldstein, Lisa 6494 24 Sep 1996
Goodkind, Terry 5838 10 Nov 1999
Goonan, Kathleen Ann 3826 18 May 1998
Gordon, Deborah 2609 3 Apr 1996
Gotlieb, Phyllis 4229 17 Jan 2000
Goudriaan, Roelof 4612 9 Aug 1994
Gould, Steven 12500 19 Feb 2001 Yes
Grant, Charles 2910 5 Jan 1995
Grant, Richard 9050 9 Aug 1994
Greeley, Andrew 4454 9 Aug 1994
Green, Simon R. 2312 9 Aug 1994
Green, Terence M. 2688 9 Aug 1994
Greenberg, Martin H. 34648 27 Sep 1996
Greenland, Colin 6224 28 May 1999
Greeno, Gayle 1851 9 Aug 1994
Griffith, Nicola 3253 9 Aug 1994 Yes
Grimwood, Jon Courtenay 3786 10 Jun 2001
Grimwood, Ken 5812 29 Aug 1996
Grundy, Stephan 3423 9 Aug 1994
Grusky, Scott T. 3054 10 Aug 1998
Gunnarsson, Thorarinn 2122 9 Aug 1994
H: Haldeman, Joe 6767 30 Oct 1997 Yes
Hambly, Barbara 9745 10 Feb 1997
Hamilton, Laurell K. 12277 24 Aug 1999
Hamilton, Peter F. 27206 20 Sep 1999
Hampton, Kirk 3333 9 Apr 1996
Hand, Elizabeth 3891 9 Aug 1994
Hard, T. W. 2797 9 Aug 1994
Harper, Tara 9966 15 Sep 1997
Harris, Raymond 3199 9 Aug 1994
Harris, Robert 12299 17 Jul 1995
Harrison, Harry 30910 1 Mar 2000
Hartwell, David G. 11287 22 May 1996
Hawke, Simon 19496 24 Aug 1999
Hawking, Stephen W. 6105 9 Aug 1994
Haydon, Elizabeth 4328 25 Sep 1999
Heald, Denise Lopes 4466 9 Aug 1994
Heinlein, Robert A. 40026 7 Aug 2000 Yes
Heitland, John 3307 9 Aug 1994
Hendrix, Howard V. 4635 10 Nov 1999
Herbert, Frank 7624 7 Aug 2000 Yes
Herniman, Marcus 6092 16 Sep 1999
Hickman, Tracy 9404 16 Feb 1996
Highsmith, Patricia 4682 9 Aug 1994
Hightower, Lynn S. 1805 9 Aug 1994
Hinz, Cristopher 3165 9 Aug 1994
Hoban, Russel 24421 18 May 1999
Hobb, Robin 3914 8 Jan 1999
Hodgell, P. C. 20341 7 Apr 1995
Hoffman, Nina Kiriki 18938 29 Dec 1999
Hogan, James P. 14762 20 Feb 2000
Holdstock, Robert 1780 9 Aug 1994
Holt, Tom 23330 5 Feb 1996
Hopkinson, Nalo 1864 3 Jul 1998
Hough, Glen 5551 8 Mar 2001
Hoyt, A. J. 3827 18 Aug 1998
Huff, Tanya 10568 3 Apr 1998
Hughart, Barry 5900 9 Aug 1994
Hughes, Robert Don 1268 9 Aug 1994
I: Ignatius, David 4260 2 Oct 1998
Ings, Simon 3289 20 Mar 1995
Irwin, Robert 2458 23 Apr 2001
J: Jacobson, Dan 8508 30 Nov 1995
Jacobson, Mark 12267 9 Aug 1994
Jacques, Brian 2515 9 Aug 1994
James, Peter 8842 9 Aug 1994
Jeter, K. W. 6887 30 Oct 1997
Johnson, James B. 5699 9 Aug 1994
Johnson, Kij 2941 17 Apr 2000
Jones, Diana Wynne 11339 11 May 1999
Jones, Gwyneth 6765 9 Aug 1994
Jones, J. V. 2918 4 Sep 1997 Yes
Jones, Stephen 5370 19 May 1995
Jordan, Robert 3929 23 Apr 2001
Joseph, Mark 5497 20 Jun 1999
K: Kadrey, Richard 5016 9 Aug 1994
Kagan, Janet 5085 9 Aug 1994
Kandel, Michael 4526 9 Aug 1994
Kane, Douglas 2225 9 Aug 1994
Kay, Guy Gavriel 23532 30 Oct 1997
Kellogg, M. Bradley 2027 9 Aug 1994
Kelly, James Patrick 11433 25 Jun 1998
Kelly, James Patrick & Kessel, John 2039 9 Aug 1994
Kemske, Floyd 2584 9 Aug 1994
Kenson, Stephen 2248 8 Mar 2000
Kerr, Katherine 6733 29 Aug 1996
Kerr, Philip 7252 9 Aug 1994
Keyes, Daniel 2825 10 Aug 1998
Keyes, J. Gregory 4885 18 May 1999
Kidd, Kathryn H. 9281 9 Aug 1994
Kilian, Crawford 2087 9 Aug 1994
King, Steven 13549 9 Aug 1994
Kingsbury, Donald 4734 9 Aug 1994
Kirstein, Rosemary 9287 9 Aug 1994
Knight, Damon 1385 9 Aug 1994
Koja, Kathe 5511 9 Aug 1994
Kolupaev, Victor 2606 9 Aug 1994
Koman, Victor 688 9 Aug 1994
Koontz, Dean R. 13953 9 Aug 1994
Krane, Steven 1913 11 Sep 1999
Kress, Nancy 17921 11 Sep 1999
Kube-McDowell, Michael P. 16403 19 Jun 2002 Yes
Kurland, Michael 1941 9 Aug 1994
L: Lackey, Mercedes 32795 11 May 1999 Yes
Lafferty, R. A. 5749 9 Aug 1994
Lahey, Michael 2221 9 Aug 1994
Lansdale, Joe R. 5733 24 Jan 1996
Larsen, Jeanne 4271 9 Aug 1994
Lawrence, Conrad 8459 29 Nov 1994
LeGuin, Ursula K. 18447 31 Jul 1999
Lee, Tanith 10614 30 Jun 1999
Leigh, Stephen 2517 9 Aug 1994
Lem, Stanislav 10575 4 Oct 1996
Lerner, Fred 3306 28 Apr 1995
Lewitt, Shariann N. 7079 25 Aug 1997
Lightman, Alan 2009 9 Aug 1994
Lindholm, Megan 2911 9 Aug 1994
Lindskold, Jane 2248 6 Jun 1995
Lisle, Holly 1358 9 Aug 1994
Llewellyn, Edward 2245 9 Aug 1994
Llywelyn, Morgan 4642 25 Apr 1995
Longstreet, Roxanne 2228 9 Aug 1994
Longyear, Barry 6348 9 Aug 1994
Lorie, Peter 3237 9 Aug 1994
Louvish, Simon 4635 14 Nov 1995
Lovejoy, William 4922 9 Aug 1994
Lund, Gerald N. 5608 12 Jun 1995
Lustbader, Eric V. 5026 30 May 2000
M: Mac, Kathy 4724 28 Apr 1995
MacAvoy, R. A. 14301 9 Aug 1994
MacBride-Allen, Roger 8587 18 Dec 1999
MacGregor, Loren J. 1914 9 Aug 1994
MacIntyre, F. Gwynplaine 2399 9 Aug 1994
MacKenzie, Nancy 2797 23 Oct 1994
MacLeish, Roderick 6305 12 Dec 1994
MacLeod, Ken 50854 1 Aug 2000
Maddock, Larry 3371 9 Aug 1994
Maddox, Tom 5120 9 Aug 1994
Manguel, Alberto 2185 9 Aug 1994
Manzione, Joseph 3386 30 Jun 1999
Marillier, Juliet 5663 29 May 2000
Martin, George R. R. 25995 9 Aug 1994
Mason, Lisa 2812 14 Nov 1995
Matz, Mark 2645 17 Apr 2000
May, Julian 15365 29 May 2000
McAuley, Paul J. 23048 19 Feb 2001
McCaffrey, Anne 65172 8 Jan 1999
McCollum, Mike 2126 9 Aug 1994
McCrumb, Sharyn 9491 9 Aug 1994
McDevitt, Jack 3911 30 Jun 1999
McDonald, Ian 20458 30 Nov 1995 Yes
McDonough, Thomas R 3424 9 Aug 1994
McGirt, Dan 2311 9 Aug 1994
McHugh, Maureen F. 11903 9 Aug 1994 Yes
McIntyre, Vonda N. 16263 20 Jun 1999
McKenzie, Nancy 7023 14 Nov 1995
McKillip, Patricia A. 10982 11 Sep 1998
McKinley, Robin 3232 9 Aug 1994
McLoughlin, John 3341 9 Aug 1994
McMahon, Thomas 3017 9 Aug 1994
McMullen, Sean 7248 20 Jun 1999
McNamara, Peter 5379 13 Feb 1995
McQuay, Mike 8889 18 Aug 1998
McSherry, Frank Jr 4856 9 Aug 1994
Meluch, R. M. 1569 9 Aug 1994
Michaels, Melissa 2435 21 Sep 1998
Milan, Victor 3959 9 Aug 1994
Miller, Ron 6484 9 Aug 1994
Miller, Walter M. Jr 4972 2 Jun 1998
Mills, Magnus 2786 11 Jun 2000
Minsky, Marvin 6750 30 Nov 1995
Mitchell, Kirk 3785 9 Aug 1994
Mixon, Laura J. 4748 10 Feb 2000 Yes
Modesitt, L. E. 25892 31 Aug 1999
Moffett, Judith 4108 9 Aug 1994
Monteleone, Thomas F. 2622 9 Aug 1994
Moon, Elizabeth 7329 28 Aug 1994
Moore, Christopher 3862 9 Aug 1994
Moore, Ward 2364 9 Aug 1994
Moran, Daniel Keys 6587 9 Aug 1994
Morressey, John 1692 9 Aug 1994
Morris, Jan 3709 18 Apr 1997
Morris, Janet 4070 9 Aug 1994
Morrow, James 32779 22 Aug 1997
Mudd, Steve 1317 9 Aug 1994
Munson, Ronald 8419 20 Oct 1999
Murphey, Shirley R. 2306 9 Aug 1994
Murphy, Pat 13352 9 Aug 1994
N: Nagata, Linda 6641 8 Dec 1995
Newman, Kim 13035 5 Feb 1996
Nielsen Hayden, Patrick 7868 31 Oct 1997 Yes
Nielsen Hayden, Teresa 3153 9 Aug 1994
Niven, Larry 51841 8 Mar 2001 Yes
Noon, Jeff 23428 9 Sep 1999
Norman, John 5554 9 Aug 1994
Norton, Andre 5502 3 Mar 1999
Norwood, Warren 859 9 Aug 1994
Nye, Jody Lynn 5976 4 Sep 1998
Nylund, Eric 4419 15 May 1995
O: Oberndorf, Charles 3264 9 Aug 1994
Odom, Mel 10533 28 May 1999
Ore, Rebecca 12585 9 Aug 1994
Orgill, Douglas 4769 9 Aug 1994
P: Pangborn, Edgar 1898 9 Aug 1994
Panshin, Alexei&Cory 2740 9 Aug 1994
Park, Paul 13525 22 Aug 1997
Parkinson, Dan 938 9 Aug 1994
Partridge, Norman 2527 3 Apr 1996
Paxson, Diana 1661 9 Aug 1994
Peake, Mervyn 5353 9 Aug 1994
Peel, John 2837 10 Jul 1995
Peirce, Hayford 2693 9 Aug 1994
Pierce, Tamora 8035 9 Aug 1994
Piercy, Marge 3786 9 Aug 1994
Pike, Christopher 1367 27 Mar 1995
Platt, Charles 10276 11 Apr 1996
Pohl, Frederic 23262 11 Sep 1999
Polikarpus, Viido 2177 9 Aug 1994
Polsby, Nelson W Jr 3849 12 Dec 1994
Pournelle, Jerry 22472 3 Mar 1999
Powers, Tim 24469 8 Mar 2001
Pratchett, Terry 39514 3 Sep 2000 Yes
Pratt, Fletcher 2450 22 Mar 1996
Priest, Christopher 16260 8 Mar 2000
Pringle, David 1614 9 Aug 1994
R: Raineri, Roman A. 5976 4 Sep 1998
Rand, Ayn 16197 19 Nov 1998
Randall, John D. 3911 9 Nov 1994
Randisi, Robert J. 1615 9 Aug 1994
Randle, Kevin 1027 9 Aug 1994
Rawn, Melanie 8029 2 Jan 1996
Read, Piers Paul 7520 9 Aug 1994
Reed, Ralph 3045 9 Aug 1994
Reed, Robert 3333 9 Aug 1994
Reichert 2988 9 Aug 1994
Reichert, Mickey Zucker 8349 14 Nov 1998
Reilly, Matt 6697 4 Dec 2000
Resnick, Mike 163979 4 Jun 1997
Reynolds, G. W. M. 4269 9 Aug 1994
Reynolds, Mack 3363 9 Aug 1994
Reynolds, Ted 6270 9 Aug 1994
Rice, Anne 11050 9 Aug 1994
Rickman, Phil 3675 22 Aug 1997
Ripley, Karen 6723 12 Dec 1994
Robb, J. D. 2948 27 Mar 2000
Roberson, Jennifer 19996 23 Oct 1994
Roberts, Tansy Rayner 5825 16 Oct 1998
Robinson, Kim Stanley 58826 10 Aug 1998
Robinson, Spider 10963 9 Aug 1994
Roessner, Michaela 2785 9 Aug 1994
Rohan, Michael Scott 5029 9 Aug 1994
Rosenberg, Joel 8054 6 Oct 1994
Roszak, Theodore 3324 16 Feb 1996
Routley, Jane 2222 24 Jun 1998
Rucker, Rudy 19927 20 Oct 1999
Ruff, Matt 5229 9 Aug 1994
Rusch, Kristine Kathryn 4790 9 Aug 1994
Russ, Joanna 4794 9 Aug 1994
Russel, Gary 5451 29 Aug 1994
Russel, Mary Doria 5265 24 Aug 1999
Russel, Sean 5973 9 Aug 1994
Russo, Richard Paul 3705 9 Aug 1994
Ryman, Geoff 6066 9 Aug 1994
Ryne, Douglas Pearson 4202 11 Feb 1999
S: Saberhagen, Fred 18345 20 Feb 2000
Sanders, William 6087 9 Aug 1994
Sarti, Ron 4077 12 Apr 1996
Sawyer, Robert J. 16280 2 Dec 1999 Yes
Scarborough, Elizabeth Ann 5874 17 Jan 2000
Schenck, Hilbert 6016 9 Aug 1994
Schmitz, James H. 42572 30 May 2000
Schoell, William 2758 9 Aug 1994
Scholz, Carter 2769 9 Aug 1994
Schulman, J. Neil 2512 9 Aug 1994
Schwartau, W. 13588 9 Aug 1994
Schwartz, Susan 1288 9 Aug 1994
Scliar, Moacyr 2475 9 Aug 1994
Scott, Jefferson 11231 7 Aug 2000
Scott, Melissa 10363 4 Oct 1994
Scott, Michael 5822 25 Apr 1995
Self, Will 4300 24 Aug 1999
Shahar, Eluki Bes 2349 9 Aug 1994
Shahar, Eluki bes 2323 9 Aug 1994
Shainblum, Mark 6821 19 Nov 1998
Shapiro, Stanley 3577 9 Aug 1994
Sheffield, Charles 25958 3 Jul 1998
Shelley, Mary 5048 27 May 1996
Shepard, Lucius 6169 9 Aug 1994
Sherman, Delia 3273 5 Jan 1995
Sherman, Josepha 3552 17 Apr 1998
Shiner, Lew 3453 9 Aug 1994
Shinn, Sharon 6613 18 May 1998
Shippey, Tom 2655 22 May 1995
Shupp, Mike 3402 9 Aug 1994
Siegel, Lee 14734 9 Aug 1994
Silverberg, Robert 54195 3 May 2000
Simak, Clifford D. 2879 9 Aug 1994
Simmons, Dan 34595 21 May 1999
Sinclair, Alison 3351 23 Apr 2001
Sirota, Mike 2529 9 Aug 1994
Skimin, Robert 3181 9 Aug 1994
Slonczweski, Joan 6683 9 Aug 1994
Smedman, Lisa 5159 28 May 1999
Smith, Cordwainer 5369 20 Oct 1999
Smith, George O. 4556 29 May 2000
Smith, Kristine 8016 26 Oct 2000
Smith, L. Neil 20376 9 Aug 1994
Smith, Michael Marshall 10848 18 Sep 1998
Smith, Sherwood 1666 9 Aug 1994
Snyder, Midori 1368 9 Aug 1994
Snyder, Zilpha Keatley 2189 9 Aug 1994
Somtow, S. P. 7708 17 Apr 1998
Spears, Heather 3960 9 Aug 1994
Spinrad, Norman 25248 15 Jun 1995
Springer, Nancy 1323 9 Aug 1994
Stableford, Brian 28521 19 Nov 1998
Stackpole, Michael 3688 18 Dec 1999
Stapledon, Olaf 19689 19 Feb 2001
Stasheff, Christopher 1181 9 Aug 1994
Steakley, John 3095 9 Aug 1994
Steele, Allen 14927 18 Aug 1998
Stein, Kevin 2440 9 Aug 1994
Stephenson, Neal 31114 27 May 1996
Sterling, Bruce 53985 8 Mar 2001
Stevermer, Caroline 10919 19 Jan 1995
Stewart, Sean 11466 22 Aug 1997
Stirling, S. M. 6160 9 Aug 1994
Stith, John E. 4755 9 Aug 1994 Yes
Stokes, Naomi M. 2551 19 Apr 1995
Stover, Matthew Woodring 4073 8 Jul 1999
Streiber, Withley 3729 9 Aug 1994
Strugatsky, Arkady & Boris 2512 9 Aug 1994
Sturgeon, Theodore 2557 9 Aug 1994
Sumner, Mark 3032 22 Aug 1997
Sundman, John F. X. 4526 13 Jul 2000
Sutton, Willie 2387 9 Aug 1994
Swann, S. Andrew 15572 2 Jan 1996
Swanwick, Michael 26446 17 Apr 2000
Swithin, Antony 4390 9 Aug 1994
Sykes, C. S. 10571 9 Aug 1994
T: Taine, John 2092 9 Aug 1994
Tarr, Judith 1917 9 Aug 1994
Tate, Raymond 3300 9 Aug 1994
Tepper, Sheri S. 56149 18 May 1998
Thomas, Elizabeth Marshall 3800 9 Aug 1994
Thomas, Thomas T. 8527 9 Aug 1994
Thompson, E. P. 3592 9 Aug 1994
Thomson, Amy 6914 9 Aug 1994
Tilley, Patrick 2372 9 Aug 1994
Tiptree, James Jr 7805 12 Sep 1996
Trilling, Roger 2896 9 Aug 1994
Trowbridge, Dave 2673 28 Apr 1998
Turk, H. C. 3216 9 Aug 1994
Turner, Delia M. 4864 11 Feb 1999
Turner, George 14291 30 Oct 1997
Turner, Jim 2640 2 Nov 1998
Turtledove, Harry 105402 18 Dec 1999
U: Utley, Steven 4086 6 Oct 1998
V: VanVogt, A. E. 3190 9 Aug 1994
Vance, Jack 3245 9 Aug 1994 Yes
Varley, John 9853 11 Feb 1999
Verne, Jules 8166 3 Jan 1997
Vidal, Gore 12696 25 Jun 1998
Vinge, Vernor 34711 31 Jul 1999
Vitola, Denise 4314 3 Apr 1998
Von Gunden, Kenneth 1742 9 Aug 1994
Vonarburg, Elisabeth 3496 28 Feb 1995
Vornholt, John 6503 20 Mar 1995
W: Waitman, Katie 1555 30 Oct 1997
Waldrop, Howard 16338 9 Aug 1994
Walker, Wendy 14628 4 Oct 1994
Walpole, Horace 2243 9 Aug 1994
Waters, Elizabeth 2473 9 Aug 1994
Watt-Evans, Lawrence 23965 10 Nov 1999 Yes
Weber, David 54605 20 Jun 1999
Weis, Margaret 13142 16 Feb 1996
Weisskopf, T. K. F. 3111 9 Jan 1995
Wells, Catherine 2274 6 Jul 1999
Wells, H. G. 11974 18 Nov 1994
Wells, Martha 2420 24 Jun 1998 Yes
Westerfeld, Scott 3245 1 Aug 2000
Whelan, Michael 28667 9 Aug 1994
White, James 7151 9 Aug 1994
Whitmore, Charles 3332 9 Aug 1994
Wilhelm, Kate 5738 9 Aug 1994
Willey, Elizabeth 5172 9 Aug 1994 Yes
Williams, Paul O. 4572 9 Aug 1994
Williams, Tad 23687 8 Mar 2000
Williams, Walter Jon 25551 8 Mar 2000
Willis, Connie 61672 2 Dec 1999
Wilson, F. Paul 3939 10 Feb 2000
Wilson, Robert Charles 25152 10 Nov 1999
Winch, Margaret 5379 13 Feb 1995
Windling, Terri 7583 21 Apr 1995
Wingert, Jennifer 2373 14 Nov 1998
Wingrove, David 7919 9 Aug 1994
Wolfe, Gene 63906 20 Feb 2000
Wolverton, Dave 3065 9 Aug 1994
